Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 18 | 12 | 8 | 5 | 155 | 1910 | 96 | 168 | 237 | 357 |
Apr 2022 | 22 | 15 | 12 | 7 | 274 | 5091 | 239 | 384 | 479 | 662 |
Mar 2022 | 28 | 17 | 15 | 8 | 277 | 3981 | 222 | 391 | 460 | 746 |
Feb 2022 | 41 | 22 | 18 | 12 | 264 | 3753 | 189 | 284 | 336 | 617 |
Jan 2022 | 33 | 21 | 15 | 12 | 505 | 5888 | 375 | 462 | 654 | 1008 |
Dec 2021 | 25 | 20 | 13 | 11 | 446 | 4907 | 335 | 415 | 606 | 763 |
Nov 2021 | 28 | 22 | 14 | 12 | 488 | 6775 | 368 | 437 | 666 | 854 |
Oct 2021 | 30 | 29 | 18 | 16 | 513 | 7981 | 501 | 566 | 879 | 915 |
Sep 2021 | 23 | 21 | 13 | 11 | 329 | 5798 | 341 | 396 | 636 | 691 |
Aug 2021 | 26 | 25 | 17 | 16 | 454 | 7102 | 510 | 555 | 798 | 825 |
Jul 2021 | 28 | 28 | 21 | 21 | 576 | 6927 | 653 | 661 | 874 | 883 |
Jun 2021 | 29 | 28 | 21 | 19 | 553 | 5680 | 592 | 630 | 869 | 880 |
Totals | 65793 | 4421 | 5349 | 7494 | 9201 | |||||
Generated by Webalizer Version 2.23 |