Usage Statistics for kerkeresazi-shahbazi.ir

Summary by Month
Generated 02-Jul-2025 00:26 +0330

Usage summary for kerkeresazi-shahbazi.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 307 9 31 6 13 299 6 31 9 307
Jun 2025 105 23 26 11 660 17105 354 807 690 3170
May 2025 121 25 38 16 546 15360 496 1206 781 3766
Apr 2025 128 26 45 16 483 13830 502 1367 791 3849
Mar 2025 137 21 48 13 376 11633 415 1492 664 4277
Feb 2025 77 20 23 12 302 8757 347 646 581 2166
Jan 2025 65 17 20 10 324 8321 332 621 530 2018
Dec 2024 53 14 28 8 327 7125 272 870 456 1658
Nov 2024 77 13 26 8 268 6830 267 782 392 2313
Oct 2024 101 11 40 7 279 8827 219 1258 357 3150
Sep 2024 33 12 12 8 304 5556 241 365 370 1000
Aug 2024 67 12 16 9 374 7219 297 521 398 2077
Totals 110862 3748 9966 6019 29751


Generated by Webalizer Version 2.23