Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 161 | 27 | 37 | 17 | 189 | 4076 | 139 | 297 | 220 | 1293 |
Apr 2025 | 128 | 26 | 45 | 16 | 483 | 13830 | 502 | 1367 | 791 | 3849 |
Mar 2025 | 137 | 21 | 48 | 13 | 376 | 11633 | 415 | 1492 | 664 | 4277 |
Feb 2025 | 77 | 20 | 23 | 12 | 302 | 8757 | 347 | 646 | 581 | 2166 |
Jan 2025 | 65 | 17 | 20 | 10 | 324 | 8321 | 332 | 621 | 530 | 2018 |
Dec 2024 | 53 | 14 | 28 | 8 | 327 | 7125 | 272 | 870 | 456 | 1658 |
Nov 2024 | 77 | 13 | 26 | 8 | 268 | 6830 | 267 | 782 | 392 | 2313 |
Oct 2024 | 101 | 11 | 40 | 7 | 279 | 8827 | 219 | 1258 | 357 | 3150 |
Sep 2024 | 33 | 12 | 12 | 8 | 304 | 5556 | 241 | 365 | 370 | 1000 |
Aug 2024 | 67 | 12 | 16 | 9 | 374 | 7219 | 297 | 521 | 398 | 2077 |
Jul 2024 | 33 | 20 | 20 | 11 | 434 | 9835 | 367 | 636 | 622 | 1042 |
Jun 2024 | 37 | 24 | 24 | 14 | 400 | 13904 | 444 | 747 | 749 | 1121 |
Totals | 105913 | 3842 | 9602 | 6130 | 25964 | |||||
Generated by Webalizer Version 2.23 |